Porsche 997 GT2 v Ferrari 430 Scuderia
High adrenaline products from Porsche and Ferrari go head to head

The new Porsche GT2 can out-run a Carrera GT; the Ferrari 430 Scuderia is as quick as an Enzo. 530bhp v 503bhp, 369bhp/ton v 378bhp/ton, £131,070 v £172,500. But statistics tell you everything and nothing...
These are new highs for Porsche and Ferrari. Which would you choose?
Comparison
| Porsche 997 GT2 | Ferrari 430 Scuderia | |
| Engine | Flat-six, twin-turbo | V8 |
| Location | Rear, longitudinal | Mid, longitudinal |
| Displacement | 3600cc | 4308cc |
| Bore x stroke | 100 x 76.4mm | 92 x 81mm |
| Cylinder block | Aluminium alloy | Aluminium alloy, dry sumped |
| Cylinder head | Aluminium alloy, dohc per bank, 4v per cylinder, VarioCam Plus | Aluminium alloy, dohc per bank, 4v per cyl, variable valve timing |
| Fuel and ignition | Electronic engine management, sequential multipoint injection | Electronic engine management, sequential multipoint injection |
| Max power | 523bhp @ 6500rpm | 503bhp @ 8500rpm |
| Max torque | 501lb ft @ 2200-4500rpm | 347lb ft @ 5250rpm |
| Transmission | Six-speed manual, rear-wheel drive, limited-slip differential, PSM | Six-speed ‘F1-SuperFast 2’ paddle-shift manual, rear-wheel drive, E-diff, F1-Trac |
| Front suspension | MacPherson struts, coil springs, dampers, PASM, anti-roll bar | Double wishbones, coil springs, adaptive dampers, anti-roll bar |
| Rear suspension | Multi-link, coil springs, dampers, PASM, anti-roll bar | Double wishbones, coil springs, adaptive dampers, anti-roll bar |
| Brakes | Cross-drilled and vented PCCB | Cross-drilled and vented carbon ceramic discs, 398mm front, 350mm rear, ABS, EBD |
| Wheels | 8.5 x 19in front, 12 x 19in rear, aluminium alloy | 19in front and rear, aluminium alloy |
| Tyres | 235/35 ZR19 front, 325/30 ZR19 rear, Michelin Pilot Sport Cup | 235/35 ZR19 front, 285/35 ZR19 rear, Pirelli P Zero Corsa |
| Weight (kerb) | 1440kg | 1350kg |
| Power-to-weight | 369bhp/ton | 378bhp/ton |
| 0-62mph | 3.7sec (claimed) | 3.6sec (claimed) |
| Max speed | 204mph (claimed) | 198mph (claimed) |
| Basic price | £131,070 | £172,500 |
| On sale | Now | Now |
| evo rating | 5/5 | 5/5 |



